# Grok pricing: every plan, price and limit

Source: https://ai.geekindata.com/grok-pricing
Prices last checked: Nov 4, 2026
Page updated: Nov 4, 2026
License: CC BY 4.0, attribution GeekInData AI

Grok Plus is the cheapest paid Grok plan, at $8 a month.

- Price range: $0–$200 a month
- Annual billing: Plus, Premium, Super and Ultra
- Prices: USD, excl. tax

## Grok plans and prices

*USD per month, excluding tax*

| Plan | Monthly | Annual billing |
| --- | ---: | --- |
| [Grok Free](https://ai.geekindata.com/grok-pricing.md#free) | Free | - |
| [Grok Plus](https://ai.geekindata.com/grok-pricing.md#plus) | $8/month | $7/month billed yearly ($80 a year) |
| [Grok Premium](https://ai.geekindata.com/grok-pricing.md#premium) | $30/month | $25/month billed yearly ($300 a year) |
| [Grok Super](https://ai.geekindata.com/grok-pricing.md#super) | $100/month | $84/month billed yearly ($1,000 a year) |
| [Grok Ultra](https://ai.geekindata.com/grok-pricing.md#ultra) | $200/month | $167/month billed yearly ($2,000 a year) |

## Usage, models and context

*Usage, context and models by plan*

| Plan | Usage (as published) | Models |
| --- | --- | --- |
| Grok Free | Limited. xAI publishes no numbers. | Grok (limited) |
| Grok Plus | "Base" shared weekly pool across Grok and Cursor. All other tiers are multiples of this. Amount not published. | Grok Chat, Voice, Imagine, Build, Grok API access |
| Grok Premium | 4x Plus in the shared weekly pool. | Latest Grok models, Grok Imagine (images and video) |
| Grok Super | 15x Plus in the shared weekly pool. | Everything in Premium |
| Grok Ultra | 50x Plus in the shared weekly pool. | Everything in Super |

*Grok: Pool size multipliers (Plus is the unpublished base)*

| Plan | Price | Pool | Notable gating |
| --- | --- | --- | --- |
| Free | $0 | Limited | No Grok Bot, no video, no API access |
| Plus | $8 | 1x (Base) | No Grok Bot, no video, not for teams |
| Premium | $30 | 4x | Grok Bot, video, Cursor cloud agents |
| Super | $100 | 15x | Priority access, 1080p 15s video |
| Ultra | $200 | 50x | Earliest access to everything |

## Features by plan

*Grok features by plan*

| Feature | Free | Plus | Premium | Super | Ultra |
| --- | --- | --- | --- | --- | --- |
| AI usage pool | Limited | Base | 4x | 15x | 50x |
| Faster Chat responses | Not included | Not included | Included | Included | Included |
| Lightning-fast replies | Not included | Not included | Not included | Included | Included |
| Priority access at peak times | Not included | Not included | Not included | Included | Included |
| Earliest access to products and models | Not included | Not included | Not included | Not included | Included |
| Priority support | Not included | Not included | Not included | Not included | Not included |
| Third-party models in Cursor (API list price, billed separately) | Not included | Not included | Included | Included | Included |
| Grok Build | Limited | Included | Included | Included | Included |
| Grok Bot | Not included | Not included | Included | Included | Included |
| Cursor Agent | Included | Included | Included | Included | Included |
| Cloud agents and automations | Not included | Not included | Included | Included | Included |
| Code hosting via Origin | Not included | Not included | Included | Included | Included |
| AI code reviews via Bugbot | Not included | Not included | Included | Included | Included |
| Grok API access | Not included | Included | Included | Included | Included |
| Chat | Limited | Included | Included | Included | Included |
| Image generation (Imagine) | Limited | Included | Included | Included | Included |
| Video generation | Not included | Not included | Included | Included (1080p, 15s) | Included (1080p, 15s) |
| Grok Voice | Not stated | Included | Included | Included | Included |
| Post, reply, follow | Included | Included | Included | Included | Included |
| Premium checkmark | Not included | Included | Included | Included | Included |
| Ad-free scrolling | Not included | Some surfaces | Most surfaces | Most surfaces | Most surfaces |
| Get paid to post | Not included | Included | Included | Included | Included |
| Edit posts, longer posts, Articles | Not included | Included | Included | Included | Included |
| Media Studio, Advanced Analytics | Not included | Included | Included | Included | Included |
| Bookmark folders, offline and background video, downloads | Not included | Included | Included | Included | Included |
| Create communities, Highlights tab, Creator Subscriptions | Not included | Included | Included | Included | Included |
| Reply boost / Radar Search | Not included | Included | Higher reply boost | Higher reply boost | Higher reply boost |
| Preferred @handle | Not included | Not included | Included | Included | Included |
| X Money APY | 6% with Direct Deposit | 6% with Direct Deposit | 6% | 6% | 6% |
| X Money cashback | 3% with Direct Deposit | 3% with Direct Deposit | 3% | 3% | 3% |

## Team and business plans

*USD, excluding tax*

| Plan | Price | Seats | Usage |
| --- | --- | --- | --- |
| Grok Teams (Premium / Super / Ultra seats) | $30 / $100 / $200 per seat per month | Mix seat tiers. Plus not available for teams. | Each seat has its own weekly pool matching the individual tier (4x, 15x, 50x). Team shares a prepaid balance for Additional Usage. |
| Grok Enterprise | Custom | Sales-led | Pooled usage. |

## API prices

*USD per 1M tokens, standard tier*

| Model | Input | Output | Cached input | Cache write |
| --- | ---: | ---: | ---: | ---: |
| Grok 4.7 (<200K prompt) | $2 | $6 | $0.50 | – |
| Grok 4.7 (>=200K prompt) | $4 | $12 | $1 | – |
| Grok 4.6 (<200K prompt) | $2 | $6 | $0.50 | – |
| Grok 4.5 (<200K prompt) | $2 | $6 | $0.30 | – |
| Grok 4.3 (<200K prompt) | $1.25 | $2.50 | $0.20 | – |
| Grok 4.20 (<200K prompt) | $1.25 | $2.50 | $0.20 | – |
| Grok Build 0.1 (<200K prompt) | $1 | $2 | $0.20 | – |

## Credits and extras

- **Grok: One bill for Grok, Cursor and X.** Premium and up include Grok, Cursor (agents, cloud agents, Origin code hosting, Bugbot) and Premium benefits on X. xAI says Premium replaces SuperGrok, Cursor Pro and the old Premium+ plan on X ($90/mo combined before).
- **Grok: Annual discount.** Plus $80/yr, Premium $300/yr, Super $1,000/yr and Ultra $2,000/yr, about 17% below 12 monthly payments.
- **Grok: X Money.** 6% APY and 3% cashback on all tiers (Free and Plus require Direct Deposit).
- **Grok: Switching is permanent.** Existing SuperGrok, Cursor or Premium (on X) subscribers keep their plans. Switching to the new Grok plans (sold as The X Subscription) refunds unused time, but the new plan is charged in full and the switch cannot be undone. Cannot buy through resellers.

## Legacy SuperGrok and X plans

Existing subscribers only. xAI says new self-serve customers choose from the current Grok plans (sold as The X Subscription). Prices below for SuperGrok come from a third-party snapshot of grok.com/plans on Oct 12, 2026 (the page no longer shows them). The older social-network plans on X are US web prices from X's help center as reported on Oct 22, 2026.

*Existing subscribers only (USD)*

| Plan | Monthly | Annual | Source |
| --- | --- | --- | --- |
| Basic (X social) | $3 | $32 | X help center (via third party) |
| Premium (X social) | $8 | $84 | X help center (via third party) |
| Premium+ (X social) | $40 | $395 | X help center (via third party) |
| SuperGrok | $30 | $300 | grok.com/plans, Oct 12 2026 (historical) |
| SuperGrok Plus | $100 | $1,000 | grok.com/plans, Oct 12 2026 (historical) |
| SuperGrok Heavy | $300 | $3,000 | grok.com/plans, Oct 12 2026 (historical, no longer sold) |

## FAQ

### Does Grok have an annual plan?

Yes: Plus is $7/month billed yearly ($80 a year); Premium is $25/month billed yearly ($300 a year); Super is $84/month billed yearly ($1,000 a year); Ultra is $167/month billed yearly ($2,000 a year).

### What happened to SuperGrok?

xAI now sells Grok through The X Subscription (Plus, Premium, Super and Ultra; see [Grok pricing](https://ai.geekindata.com/grok-pricing.md)). The SuperGrok plans are kept for existing subscribers only. The last listed SuperGrok prices were SuperGrok $30/month, SuperGrok Plus $100/month, SuperGrok Heavy $300/month ([legacy prices](https://ai.geekindata.com/grok-pricing.md#legacy)).

[Find the right plan for your budget](https://ai.geekindata.com/index.md#finder) · [See every plan on one page](https://ai.geekindata.com/index.md#plans)

## Sources

[x.ai pricing page](https://x.ai/pricing) · [X Subscription usage limits (xAI docs)](https://docs.x.ai/x-subscription/usage-limits) · [The X Subscription pricing (xAI docs)](https://docs.x.ai/x-subscription/pricing) · [xAI API models and pricing](https://docs.x.ai/developers/models) · [Introducing The X Subscription (xAI)](https://x.ai/news/x-subscription) · [Grok Pricing 2026 (gravity.fast, third-party)](https://gravity.fast/blog/grok-pricing-explained/)
