# Gemini pricing: every plan, price and limit

Source: https://ai.geekindata.com/gemini-pricing
Prices last checked: Nov 3, 2026
Page updated: Nov 3, 2026
License: CC BY 4.0, attribution GeekInData AI

Google AI Plus is the cheapest paid Gemini plan, at $4.99 a month.

- Price range: $0–$199.99 a month
- Annual billing: none, monthly only
- Prices: USD, excl. tax

## Gemini plans and prices

*USD per month, excluding tax*

| Plan | Monthly | Annual billing |
| --- | ---: | --- |
| [Gemini Free](https://ai.geekindata.com/gemini-pricing.md#free) | Free | - |
| [Google AI Plus](https://ai.geekindata.com/gemini-pricing.md#plus) | $4.99/month | Monthly only |
| [Google AI Pro](https://ai.geekindata.com/gemini-pricing.md#pro) | $19.99/month | Monthly only |
| [Google AI Ultra (5x)](https://ai.geekindata.com/gemini-pricing.md#ultra) | $99.99/month | Monthly only |
| [Google AI Ultra (20x)](https://ai.geekindata.com/gemini-pricing.md#ultra20) | $199.99/month | Monthly only |

## Usage, models and context

*Usage, context and models by plan*

| Plan | Usage (as published) | Context | Models |
| --- | --- | --- | --- |
| Gemini Free | Standard limits. Usage refreshes every 5 hours until a weekly limit is reached. Google publishes no absolute numbers. | 32K tokens | Flash-Lite model |
| Google AI Plus | 2x higher than standard (Free) limits, refreshed every 5 hours with a weekly limit. | 128K tokens | Flash model, Includes Gemini 4 Argon (as listed on the plans page) |
| Google AI Pro | 4x higher than standard (Free) limits, refreshed every 5 hours with a weekly limit. | 1M tokens | Gemini 4 Argon, Pro model (3.1 Pro), Flash model |
| Google AI Ultra (5x) | 5x higher usage limits than AI Pro. | 1M tokens | Highest access to Gemini 4 Argon, the Pro and Flash models |
| Google AI Ultra (20x) | 20x higher usage limits than AI Pro. | 1M tokens | Highest access to Gemini 4 Argon, the Pro and Flash models |

*Gemini: Usage multiples (Free = standard limits; Google publishes no absolute numbers)*

| Plan | Price | Usage vs Free | Context window |
| --- | --- | --- | --- |
| Free | $0 | 1x (standard) | 32K tokens |
| AI Plus | $4.99 | 2x | 128K tokens |
| AI Pro | $19.99 | 4x | 1M tokens |
| AI Ultra 5x | $99.99 | 5x AI Pro (20x) | 1M tokens |
| AI Ultra 20x | $199.99 | 20x AI Pro (80x) | 1M tokens |

## Features by plan

*Gemini features by plan*

| Feature | Free | AI Plus | AI Pro | AI Ultra (5x / 20x) |
| --- | --- | --- | --- | --- |
| Usage limits | Standard | 2x Free | 4x Free | 5x or 20x AI Pro |
| Context window | 32K | 128K | 1M | 1M |
| Early access to features | Not included | Priority access to some new features | Priority access to some new features | Priority access to some new features |
| Google Antigravity (agentic development) | Not stated | Not stated | Entry rate limits | Higher (5x) / highest (20x) rate limits |
| Tasks in Gemini | Not included | Not included | Included | Included |
| Scheduled actions | Not included | Included | Included | Included |
| Screen automation | Included | Included | Included | Included |
| Chrome auto browse | Not stated | Not stated | Included | Highest access |
| Deep Research | Included | Included | Included | Included |
| Daily brief | Not included | Included | Included | Included |
| Gemini Notebook | Included | More Audio Overviews and notebooks | 5x more Audio Overviews and notebooks | Highest limits |
| Quizzes and flashcards, Audio overviews | Included | Included | Included | Included |
| Image generation (Nano Banana 2) | Included | Included | Included | Included |
| Redo images with Nano Banana Pro | Not included | Included | Included | Included |
| Video generation | Not included | Included | Included | Included |
| Music generation | Included | Included | Included | Included |
| Google Flow credits | Limited access | 200 | 1,000 | 10,000 or 25,000 |
| Canvas, Storybook, Slide generation | Included | Included | Included | Included |
| Project Genie (Genie 3 world model) | Not included | Not included | Not included | Included |
| Gemini Live | Included | Included | Included | Included |
| Gems and Skills | Included | Included | Included | Included |
| Connected apps | Included | Included | Included | Included |
| Gemini in Gmail, Docs, Vids | Not included | Gmail, Vids and more | Gmail, Docs, Vids and more | Highest limits |
| Cloud storage (Gmail, Drive, Photos) | 15 GB | 400 GB | 5 TB | From 20 TB |
| YouTube Premium | Not included | Not included | Premium Lite | Premium individual |
| Google Home Premium | Not included | Not included | Standard | Advanced |

## Team and business plans

*USD, excluding tax*

| Plan | Price | Seats | Usage |
| --- | --- | --- | --- |
| Gemini Gemini Enterprise: Business edition | From $21 per seat per month | Up to 300 seats (minimum not stated) | Not stated. Google says Standard / Plus have higher usage limits. |
| Gemini Gemini Enterprise: Standard / Plus editions | From $30 per seat per month (contact sales) | Unlimited seats | Higher usage limits than Business (amount not stated). |

## API prices

*USD per 1M tokens, standard tier*

| Model | Input | Output | Cached input | Cache write |
| --- | ---: | ---: | ---: | ---: |
| Gemini 4 Argon (promo) | $2 | $10 | $0.10 | – |
| Gemini 3.1 Pro Preview (<=200K prompt) | $2 | $12 | $0.20 | – |
| Gemini 3.1 Pro Preview (>200K prompt) | $4 | $18 | $0.40 | – |
| Gemini 3.8 Flash (promo) | $0.75 | $3.75 | $0.075 | – |
| Gemini 3.6 Flash (promo) | $0.75 | $3.75 | $0.075 | – |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | – |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | – |

## Credits and extras

- **Gemini: Bundled Google benefits.** AI Plus includes 400 GB of storage; AI Pro 5 TB, YouTube Premium Lite and Google Home Premium Standard; AI Ultra from 20 TB, YouTube Premium individual and Google Home Premium Advanced.
- **Gemini: No annual price stated.** gemini.google/subscriptions lists monthly prices only ($4.99, $19.99, $99.99 and $199.99). Annual pricing, if any, is not stated there.
- **Gemini: When you hit the limit.** With a Google AI plan you can keep chatting with Flash-Lite, upgrade, or wait for the 5-hour or weekly refresh.
- **Gemini: Free API tier (Google AI Studio).** Google AI Studio and the Gemini Developer API have a no-cost tier with limited models and rate limits; free-tier content is used to improve Google's products. The paid tier is billed per token and is separate from Google AI plans.

## FAQ

### Does Gemini have an annual plan?

No annual price is listed for consumer plans; they are billed monthly.

[Find the right plan for your budget](https://ai.geekindata.com/index.md#finder) · [See every plan on one page](https://ai.geekindata.com/index.md#plans)

## Sources

[Google AI plans (gemini.google)](https://gemini.google/subscriptions/) · [Gemini Apps limits and feature availability (Google Help)](https://support.google.com/gemini/answer/16275805) · [Gemini Enterprise editions (gemini.google, Business tab)](https://gemini.google/subscriptions/) · [Gemini Developer API pricing (Google AI for Developers)](https://ai.google.dev/gemini-api/docs/pricing)
