# Claude pricing: every plan, price and limit

Source: https://ai.geekindata.com/claude-pricing
Prices last checked: Nov 4, 2026
Page updated: Nov 4, 2026
License: CC BY 4.0, attribution GeekInData AI

Claude Pro is the cheapest paid Claude plan, at $20 a month.

- Price range: $0–$200 a month
- Annual billing: Pro
- Prices: USD, excl. tax

## Claude plans and prices

*USD per month, excluding tax*

| Plan | Monthly | Annual billing |
| --- | ---: | --- |
| [Claude Free](https://ai.geekindata.com/claude-pricing.md#free) | Free | - |
| [Claude Pro](https://ai.geekindata.com/claude-pricing.md#pro) | $20/month | $17/month billed yearly ($200 a year) |
| [Claude Max](https://ai.geekindata.com/claude-pricing.md#max) | $100/month | Monthly only |
| [Claude Ultra](https://ai.geekindata.com/claude-pricing.md#ultra) | $200/month | Monthly only |

## Usage, models and context

*Usage, context and models by plan*

| Plan | Usage (as published) | Context | Models |
| --- | --- | --- | --- |
| Claude Free | Limited usage every 5 hours and every week. | 1M tokens | Sonnet, Haiku |
| Claude Pro | At least 5x Free per 5-hour session, plus a weekly limit. One shared pool across chat, Claude Code, desktop and mobile. | 1M tokens | Opus, Sonnet, Haiku, Fable (paid with usage credits) |
| Claude Max | 5x Pro usage every 5 hours and every week. | 1M tokens | Everything in Pro, Fable included, up to 50% of weekly limit |
| Claude Ultra | No 5-hour limit (verified accounts). 10x Pro usage every week. | 1M tokens | Everything in Max, Fable included, up to 50% of weekly limit |

*Claude: Multipliers relative to Pro (Anthropic does not publish absolute numbers)*

| Plan | 5-hour session | Weekly | Fable |
| --- | --- | --- | --- |
| Free | Limited (Pro is at least 5x) | Limited | No |
| Pro | 1x | 1x | Usage credits |
| Max | 5x | 5x | Up to 50% of weekly limit |
| Ultra | No limit (verified) | 10x | Up to 50% of weekly limit |
| Team Standard | 1.25x | Weekly cap | Not included |
| Team Premium | 6.25x | Weekly cap | Up to 50% of weekly limit |

## Features by plan

*Claude features by plan*

| Feature | Free | Pro | Max | Ultra |
| --- | --- | --- | --- | --- |
| 5-hour limit | Limited | 1x | 5x | No limit (verified) |
| Weekly limit | Limited | 1x | 5x | 10x |
| Fable | Not included | Usage credits | 50% of weekly | 50% of weekly |
| Opus | Not included | Included | Included | Included |
| Sonnet and Haiku | Included | Included | Included | Included |
| Context window | Up to 1M | Up to 1M | Up to 1M | Up to 1M |
| Usage credits (continue past limits) | Not included | Included | Included | Included |
| Monthly Claude API credits | Not included | Not included | $100 | $200 |
| Priority access at high traffic | Not included | Not included | Included | Included |
| Model training | Opt-out | Opt-out | Opt-out | Opt-out |
| Claude Code | Not included | Included | Included | Included |
| Hand off and schedule tasks | Not included | Included | Included | Included |
| Claude in Chrome | Not included | Included | Included | Included |
| Claude Dashboards (beta) | Not included | Included | Included | Included |
| Claude Science | Not included | Included | Included | Included |
| Research | Not included | Included | Included | Included |
| Web search | Included | Included | Included | Included |
| Create and edit files with code execution | Included | Included | Included | Included |
| Artifacts | Included | Included | Included | Included |
| Claude Design, Docs, Slides | Included | Included | Included | Included |
| Claude Motion (beta) | Not included | Not included | Not included | Not included |
| Voice mode | Included | Included | Included | Included |
| Memory | Included | Included | Included | Included |
| Incognito chats | Included | Included | Included | Included |
| User preferences | Included | Included | Included | Included |
| Projects | Up to 5 | Included | Included | Included |
| Project sharing and collaboration | Not included | Not included | Not included | Not included |
| Connectors | Included | Included | Included | Included |
| Desktop extensions | Included | Included | Included | Included |
| Skills | Included | Included | Included | Included |
| Claude for Microsoft 365 and Outlook | Not included | Included | Included | Included |
| Chat on web, iOS, Android, desktop | Included | Included | Included | Included |
| Billing cycle | Not applicable | Monthly and annual | Monthly | Monthly |
| SSO, SCIM, audit logs, admin controls | Not included | Not included | Not included | Not included |
| HIPAA-ready offering | Not included | Not included | Not included | Not included |
| ACH and invoicing | Not included | Not included | Not included | Not included |

## Team and business plans

*USD, excluding tax*

| Plan | Price | Seats | Usage |
| --- | --- | --- | --- |
| Claude Team: Standard seat | $25/seat/mo monthly, $20 annual | 2 to 150 seats | 1.25x Pro per-session usage, weekly cap, per member. |
| Claude Team: Premium seat | $125/seat/mo monthly, $100 annual | 2 to 150 seats | 6.25x Pro per-session usage, weekly cap. Fable up to 50% of weekly limit. |
| Claude Enterprise (self-serve / sales-assisted) | $20/seat/mo plus usage billed at API rates | Annual billing only | No included usage: all usage is metered at API rates. |

## API prices

*USD per 1M tokens, standard tier*

| Model | Input | Output | Cached input | Cache write |
| --- | ---: | ---: | ---: | ---: |
| Fable 5.1 | $10 | $50 | $0.25 | $12.50 |
| Opus 5.5 | $4 | $20 | $0.20 | $5 |
| Sonnet 5.5 | $2 | $10 | $0.10 | $2.50 |
| Haiku 5.5 (<=100K prompt) | $0.10 | $0.50 | $0.01 | $0.125 |
| Haiku 5.5 (>100K prompt) | $0.50 | $2.50 | $0.05 | $0.625 |

## Credits and extras

- **Claude: Monthly API credits.** Max includes $100/month and Ultra $200/month in Claude API credits. Team plans pool credits up to $500/month. These credits pay for API use; they do not add chat allowance to the subscription.
- **Claude: Annual discount.** Pro is $17/mo effective on annual ($200 up front) vs $20 monthly. Team is $20 vs $25 per Standard seat and $100 vs $125 per Premium seat.
- **Claude: Usage credits.** On paid plans, turn on usage credits to keep working at standard API rates after hitting a limit. Fable is paid with these on Pro.

## FAQ

### Does Claude have an annual plan?

Yes: Pro is $17/month billed yearly ($200 a year). Max and Ultra are monthly only.

[Find the right plan for your budget](https://ai.geekindata.com/index.md#finder) · [See every plan on one page](https://ai.geekindata.com/index.md#plans)

## Sources

[Claude pricing page](https://claude.com/pricing) · [What is the Team plan? (Claude Help Center)](https://support.claude.com/en/articles/9266767-what-is-the-team-plan)
