# Cheapest AI subscription: ChatGPT, Claude, Gemini and Grok

Source: https://ai.geekindata.com/cheapest-ai-subscription
Prices last checked: Nov 4, 2026
Page updated: Nov 4, 2026
License: CC BY 4.0, attribution GeekInData AI

Google AI Plus is the cheapest paid AI plan, at $4.99 a month.

- Free plan: all four

Covers ChatGPT, Claude, Gemini and Grok only; a cheaper app may exist elsewhere.

## Every paid plan, cheapest first

*Paid consumer plans sorted by monthly price (USD, excluding tax)*

| Plan | Monthly price | Per month on annual billing | Source |
| --- | ---: | ---: | --- |
| [Google AI Plus](https://ai.geekindata.com/gemini-pricing.md#plus) | $4.99 | Monthly only | [Google AI plans (gemini.google)](https://gemini.google/subscriptions/), checked by hand Nov 3, 2026 |
| [ChatGPT Go](https://ai.geekindata.com/chatgpt-pricing.md#go) | $8 | Monthly only | [What is ChatGPT Go? (Help Center)](https://help.openai.com/en/articles/11989085-what-is-chatgpt-go), last verified Nov 3, 2026; vendor page could not be re-checked automatically |
| [Grok Plus](https://ai.geekindata.com/grok-pricing.md#plus) | $8 | $7 ($80 a year) | [x.ai pricing page](https://x.ai/pricing), checked Nov 4, 2026 |
| [Google AI Pro](https://ai.geekindata.com/gemini-pricing.md#pro) | $19.99 | Monthly only | [Google AI plans (gemini.google)](https://gemini.google/subscriptions/), checked by hand Nov 3, 2026 |
| [ChatGPT Plus](https://ai.geekindata.com/chatgpt-pricing.md#plus) | $20 | Monthly only | [What is ChatGPT Plus? (Help Center)](https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus), last verified Nov 3, 2026; vendor page could not be re-checked automatically |
| [Claude Pro](https://ai.geekindata.com/claude-pricing.md#pro) | $20 | $17 ($200 a year) | [Claude pricing page](https://claude.com/pricing), checked Nov 4, 2026 |
| [Grok Premium](https://ai.geekindata.com/grok-pricing.md#premium) | $30 | $25 ($300 a year) | [x.ai pricing page](https://x.ai/pricing), checked Nov 4, 2026 |
| [Google AI Ultra (5x)](https://ai.geekindata.com/gemini-pricing.md#ultra) | $99.99 | Monthly only | [Google AI plans (gemini.google)](https://gemini.google/subscriptions/), checked by hand Nov 3, 2026 |
| [ChatGPT Pro 100](https://ai.geekindata.com/chatgpt-pricing.md#pro100) | $100 | Monthly only | [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers), checked Nov 4, 2026 |
| [Claude Max](https://ai.geekindata.com/claude-pricing.md#max) | $100 | Monthly only | [Claude pricing page](https://claude.com/pricing), checked Nov 4, 2026 |
| [Grok Super](https://ai.geekindata.com/grok-pricing.md#super) | $100 | $84 ($1,000 a year) | [x.ai pricing page](https://x.ai/pricing), checked Nov 4, 2026 |
| [Google AI Ultra (20x)](https://ai.geekindata.com/gemini-pricing.md#ultra20) | $199.99 | Monthly only | [Google AI plans (gemini.google)](https://gemini.google/subscriptions/), checked by hand Nov 3, 2026 |
| [ChatGPT Pro 200](https://ai.geekindata.com/chatgpt-pricing.md#pro200) | $200 | Monthly only | [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers), checked Nov 4, 2026 |
| [Claude Ultra](https://ai.geekindata.com/claude-pricing.md#ultra) | $200 | Monthly only | [Claude pricing page](https://claude.com/pricing), checked Nov 4, 2026 |
| [Grok Ultra](https://ai.geekindata.com/grok-pricing.md#ultra) | $200 | $167 ($2,000 a year) | [x.ai pricing page](https://x.ai/pricing), checked Nov 4, 2026 |
| [ChatGPT Pro 500](https://ai.geekindata.com/chatgpt-pricing.md#pro500) | $500 | Monthly only | [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers), checked Nov 4, 2026 |

## Free plans

- [ChatGPT Free](https://ai.geekindata.com/chatgpt-pricing.md#free): Free ChatGPT with limited tools. Unlimited everyday text chats (abuse guardrails apply). Limited uploads, images, voice, deep research, Codex, Work.
- [Claude Free](https://ai.geekindata.com/claude-pricing.md#free): Limited Claude with 5-hour and weekly caps. Limited usage every 5 hours and every week.
- [Gemini Free](https://ai.geekindata.com/gemini-pricing.md#free): Flash-Lite model, standard limits, 15 GB storage. Standard limits. Usage refreshes every 5 hours until a weekly limit is reached. Google publishes no absolute numbers.
- [Grok Free](https://ai.geekindata.com/grok-pricing.md#free): Limited Grok and standard posting on X. Limited. xAI publishes no numbers.

## The lowest price band

*Plans side by side by price band (USD per month, excluding tax)*

| Price band | ChatGPT | Claude | Gemini | Grok |
| --- | --- | --- | --- | --- |
| Free ($0) | [ChatGPT Free](https://ai.geekindata.com/chatgpt-pricing.md#free): Free | [Claude Free](https://ai.geekindata.com/claude-pricing.md#free): Free | [Gemini Free](https://ai.geekindata.com/gemini-pricing.md#free): Free | [Grok Free](https://ai.geekindata.com/grok-pricing.md#free): Free |
| $5 - $8 | [ChatGPT Go](https://ai.geekindata.com/chatgpt-pricing.md#go): $8/month, monthly only (last verified Nov 3, 2026) | – | [Google AI Plus](https://ai.geekindata.com/gemini-pricing.md#plus): $4.99/month, monthly only | [Grok Plus](https://ai.geekindata.com/grok-pricing.md#plus): $8/month, or $7/month billed yearly |
| $20 - $30 | [ChatGPT Plus](https://ai.geekindata.com/chatgpt-pricing.md#plus): $20/month, monthly only (last verified Nov 3, 2026) | [Claude Pro](https://ai.geekindata.com/claude-pricing.md#pro): $20/month, or $17/month billed yearly | [Google AI Pro](https://ai.geekindata.com/gemini-pricing.md#pro): $19.99/month, monthly only | [Grok Premium](https://ai.geekindata.com/grok-pricing.md#premium): $30/month, or $25/month billed yearly |
| $100 | [ChatGPT Pro 100](https://ai.geekindata.com/chatgpt-pricing.md#pro100): $100/month, monthly only | [Claude Max](https://ai.geekindata.com/claude-pricing.md#max): $100/month, monthly only | [Google AI Ultra (5x)](https://ai.geekindata.com/gemini-pricing.md#ultra): $99.99/month, monthly only | [Grok Super](https://ai.geekindata.com/grok-pricing.md#super): $100/month, or $84/month billed yearly |
| $200 | [ChatGPT Pro 200](https://ai.geekindata.com/chatgpt-pricing.md#pro200): $200/month, monthly only | [Claude Ultra](https://ai.geekindata.com/claude-pricing.md#ultra): $200/month, monthly only | [Google AI Ultra (20x)](https://ai.geekindata.com/gemini-pricing.md#ultra20): $199.99/month, monthly only | [Grok Ultra](https://ai.geekindata.com/grok-pricing.md#ultra): $200/month, or $167/month billed yearly |
| $500 | [ChatGPT Pro 500](https://ai.geekindata.com/chatgpt-pricing.md#pro500): $500/month, monthly only | – | – | – |

- Head-to-head: [ChatGPT Go vs Grok Plus](https://ai.geekindata.com/chatgpt-go-vs-grok-plus.md)
- Best value for you: the [plan finder](https://ai.geekindata.com/index.md#finder)

## Sources

[Google AI plans (gemini.google)](https://gemini.google/subscriptions/) · [What is ChatGPT Go? (Help Center)](https://help.openai.com/en/articles/11989085-what-is-chatgpt-go) · [x.ai pricing page](https://x.ai/pricing) · [What is ChatGPT Plus? (Help Center)](https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus) · [Claude pricing page](https://claude.com/pricing) · [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers)
