# ChatGPT vs Claude vs Gemini vs Grok: plans, prices and limits

Source: https://ai.geekindata.com/chatgpt-vs-claude-vs-gemini-vs-grok
Prices last checked: Nov 4, 2026
Page updated: Nov 4, 2026
License: CC BY 4.0, attribution GeekInData AI

Google AI Plus is the cheapest paid plan here, at $4.99 a month.

- ChatGPT: $0–$500 a month
- Claude: $0–$200 a month
- Gemini: $0–$199.99 a month
- Grok: $0–$200 a month
- Free plan: all four
- Prices: USD, excl. tax

## Plans and prices

*USD per month, excluding tax*

| Plan | Monthly | Annual billing |
| --- | ---: | --- |
| [ChatGPT Free](https://ai.geekindata.com/chatgpt-pricing.md#free) | Free | - |
| [ChatGPT Go](https://ai.geekindata.com/chatgpt-pricing.md#go) | $8/month | Monthly only |
| [ChatGPT Plus](https://ai.geekindata.com/chatgpt-pricing.md#plus) | $20/month | Monthly only |
| [ChatGPT Pro 100](https://ai.geekindata.com/chatgpt-pricing.md#pro100) | $100/month | Monthly only |
| [ChatGPT Pro 200](https://ai.geekindata.com/chatgpt-pricing.md#pro200) | $200/month | Monthly only |
| [ChatGPT Pro 500](https://ai.geekindata.com/chatgpt-pricing.md#pro500) | $500/month | Monthly only |
| [Claude Free](https://ai.geekindata.com/claude-pricing.md#free) | Free | - |
| [Claude Pro](https://ai.geekindata.com/claude-pricing.md#pro) | $20/month | $17/month billed yearly ($200 a year) |
| [Claude Max](https://ai.geekindata.com/claude-pricing.md#max) | $100/month | Monthly only |
| [Claude Ultra](https://ai.geekindata.com/claude-pricing.md#ultra) | $200/month | Monthly only |
| [Gemini Free](https://ai.geekindata.com/gemini-pricing.md#free) | Free | - |
| [Google AI Plus](https://ai.geekindata.com/gemini-pricing.md#plus) | $4.99/month | Monthly only |
| [Google AI Pro](https://ai.geekindata.com/gemini-pricing.md#pro) | $19.99/month | Monthly only |
| [Google AI Ultra (5x)](https://ai.geekindata.com/gemini-pricing.md#ultra) | $99.99/month | Monthly only |
| [Google AI Ultra (20x)](https://ai.geekindata.com/gemini-pricing.md#ultra20) | $199.99/month | Monthly only |
| [Grok Free](https://ai.geekindata.com/grok-pricing.md#free) | Free | - |
| [Grok Plus](https://ai.geekindata.com/grok-pricing.md#plus) | $8/month | $7/month billed yearly ($80 a year) |
| [Grok Premium](https://ai.geekindata.com/grok-pricing.md#premium) | $30/month | $25/month billed yearly ($300 a year) |
| [Grok Super](https://ai.geekindata.com/grok-pricing.md#super) | $100/month | $84/month billed yearly ($1,000 a year) |
| [Grok Ultra](https://ai.geekindata.com/grok-pricing.md#ultra) | $200/month | $167/month billed yearly ($2,000 a year) |

## Usage, models and context

*Usage, context and models by plan*

| Plan | Usage (as published) | Context | Models |
| --- | --- | --- | --- |
| ChatGPT Free | Unlimited everyday text chats (abuse guardrails apply). Limited uploads, images, voice, deep research, Codex, Work. | – | GPT-6 Luna, GPT-5.6 Terra (limited, in Work/Codex desktop) |
| ChatGPT Go | Unlimited everyday text chats. Higher limits than Free for tools, uploads, images, voice, data analysis. May include ads. | 256K tokens | GPT-6 Luna, Think mode (see Go help article) |
| ChatGPT Plus | Per-model 5-hour allowance in Work/Codex (see Usage section), weekly limits may also apply. Credits can be bought to continue. | 256K tokens | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol, GPT-5.6 Terra, GPT-6.1 Terra |
| ChatGPT Pro 100 | No 5-hour limit on Work/Codex. Weekly GPT-6 Pro message cap in Chat. Included Work/Codex allowance was recently doubled. | 400K tokens | Everything in Plus, GPT-6 Pro (GPT-6 Astra), GPT-6.1 Sol (expanded) |
| ChatGPT Pro 200 | Same as Pro 100 with a larger included Work/Codex allowance. Weekly GPT-6 Pro cap now matches the higher limit. | 400K tokens | Everything in Pro 100 |
| ChatGPT Pro 500 | Highest included usage of the three Pro tiers. Ultrafast burns allowance at 8x (6x when paying with credits). | 400K tokens | Everything in Pro 200, GPT-6 Astra Ultrafast, GPT-6.1 Sol Ultrafast |
| Claude Free | Limited usage every 5 hours and every week. | 1M tokens | Sonnet, Haiku |
| Claude Pro | At least 5x Free per 5-hour session, plus a weekly limit. One shared pool across chat, Claude Code, desktop and mobile. | 1M tokens | Opus, Sonnet, Haiku, Fable (paid with usage credits) |
| Claude Max | 5x Pro usage every 5 hours and every week. | 1M tokens | Everything in Pro, Fable included, up to 50% of weekly limit |
| Claude Ultra | No 5-hour limit (verified accounts). 10x Pro usage every week. | 1M tokens | Everything in Max, Fable included, up to 50% of weekly limit |
| Gemini Free | Standard limits. Usage refreshes every 5 hours until a weekly limit is reached. Google publishes no absolute numbers. | 32K tokens | Flash-Lite model |
| Google AI Plus | 2x higher than standard (Free) limits, refreshed every 5 hours with a weekly limit. | 128K tokens | Flash model, Includes Gemini 4 Argon (as listed on the plans page) |
| Google AI Pro | 4x higher than standard (Free) limits, refreshed every 5 hours with a weekly limit. | 1M tokens | Gemini 4 Argon, Pro model (3.1 Pro), Flash model |
| Google AI Ultra (5x) | 5x higher usage limits than AI Pro. | 1M tokens | Highest access to Gemini 4 Argon, the Pro and Flash models |
| Google AI Ultra (20x) | 20x higher usage limits than AI Pro. | 1M tokens | Highest access to Gemini 4 Argon, the Pro and Flash models |
| Grok Free | Limited. xAI publishes no numbers. | – | Grok (limited) |
| Grok Plus | "Base" shared weekly pool across Grok and Cursor. All other tiers are multiples of this. Amount not published. | – | Grok Chat, Voice, Imagine, Build, Grok API access |
| Grok Premium | 4x Plus in the shared weekly pool. | – | Latest Grok models, Grok Imagine (images and video) |
| Grok Super | 15x Plus in the shared weekly pool. | – | Everything in Premium |
| Grok Ultra | 50x Plus in the shared weekly pool. | – | Everything in Super |

*ChatGPT: Local messages per 5-hour window, Plus and Business Standard seats (estimates)*

| Model | Plus | Business Standard |
| --- | --- | --- |
| GPT-6 Astra | 5-45 | 5-45 |
| GPT-6.1 Sol | 15-160 | 15-160 (help center: 15-150) |
| GPT-6.1 Terra | 35-285 | 35-285 |
| GPT-6 Sol | 15-150 | 15-150 |
| GPT-6 Luna | 350-3,000 | 350-3,000 |
| GPT-5.6 Sol | Not published | 10-100 |
| GPT-5.6 Terra | Not published | 25-200 |
| GPT-5.6 Luna | Not published | 250-2,000 |

*Claude: Multipliers relative to Pro (Anthropic does not publish absolute numbers)*

| Plan | 5-hour session | Weekly | Fable |
| --- | --- | --- | --- |
| Free | Limited (Pro is at least 5x) | Limited | No |
| Pro | 1x | 1x | Usage credits |
| Max | 5x | 5x | Up to 50% of weekly limit |
| Ultra | No limit (verified) | 10x | Up to 50% of weekly limit |
| Team Standard | 1.25x | Weekly cap | Not included |
| Team Premium | 6.25x | Weekly cap | Up to 50% of weekly limit |

*Gemini: Usage multiples (Free = standard limits; Google publishes no absolute numbers)*

| Plan | Price | Usage vs Free | Context window |
| --- | --- | --- | --- |
| Free | $0 | 1x (standard) | 32K tokens |
| AI Plus | $4.99 | 2x | 128K tokens |
| AI Pro | $19.99 | 4x | 1M tokens |
| AI Ultra 5x | $99.99 | 5x AI Pro (20x) | 1M tokens |
| AI Ultra 20x | $199.99 | 20x AI Pro (80x) | 1M tokens |

*Grok: Pool size multipliers (Plus is the unpublished base)*

| Plan | Price | Pool | Notable gating |
| --- | --- | --- | --- |
| Free | $0 | Limited | No Grok Bot, no video, no API access |
| Plus | $8 | 1x (Base) | No Grok Bot, no video, not for teams |
| Premium | $30 | 4x | Grok Bot, video, Cursor cloud agents |
| Super | $100 | 15x | Priority access, 1080p 15s video |
| Ultra | $200 | 50x | Earliest access to everything |

- [ChatGPT features by plan](https://ai.geekindata.com/ai-plan-features.md#features-chatgpt)
- [Claude features by plan](https://ai.geekindata.com/ai-plan-features.md#features-claude)
- [Gemini features by plan](https://ai.geekindata.com/ai-plan-features.md#features-gemini)
- [Grok features by plan](https://ai.geekindata.com/ai-plan-features.md#features-grok)

## Team and business plans

*USD, excluding tax*

| Plan | Price | Seats | Usage |
| --- | --- | --- | --- |
| ChatGPT Business: Standard seat | $25/seat/mo monthly, $20 annual | 2 to 200 users | Per-model 5-hour allowance (same as Plus for Work/Codex), 15 GPT-6 Pro messages/month. Credits optional. |
| ChatGPT Business: Premium seat | $125/seat/mo monthly, $100 annual | 2 to 200 users | More Work/Codex usage, no 5-hour limit, 50 GPT-6 Pro messages/week. Dots included. |
| ChatGPT Enterprise | Custom (credit-based or token-based available) | Sales-led | Plus-equivalent per-seat limits, or flexible credit pricing with no fixed rate limits. |
| Claude Team: Standard seat | $25/seat/mo monthly, $20 annual | 2 to 150 seats | 1.25x Pro per-session usage, weekly cap, per member. |
| Claude Team: Premium seat | $125/seat/mo monthly, $100 annual | 2 to 150 seats | 6.25x Pro per-session usage, weekly cap. Fable up to 50% of weekly limit. |
| Claude Enterprise (self-serve / sales-assisted) | $20/seat/mo plus usage billed at API rates | Annual billing only | No included usage: all usage is metered at API rates. |
| Grok Teams (Premium / Super / Ultra seats) | $30 / $100 / $200 per seat per month | Mix seat tiers. Plus not available for teams. | Each seat has its own weekly pool matching the individual tier (4x, 15x, 50x). Team shares a prepaid balance for Additional Usage. |
| Grok Enterprise | Custom | Sales-led | Pooled usage. |
| Gemini Gemini Enterprise: Business edition | From $21 per seat per month | Up to 300 seats (minimum not stated) | Not stated. Google says Standard / Plus have higher usage limits. |
| Gemini Gemini Enterprise: Standard / Plus editions | From $30 per seat per month (contact sales) | Unlimited seats | Higher usage limits than Business (amount not stated). |

## API prices

*USD per 1M tokens, standard tier*

| Model | Input | Output | Cached input | Cache write |
| --- | ---: | ---: | ---: | ---: |
| GPT-6 Astra | $10 | $50 | $1 | $12.50 |
| GPT-6.1 Sol | $2 | $10 | $0.10 | $2.50 |
| GPT-6.1 Terra | $1 | $5 | $0.05 | $1.25 |
| GPT-6 Sol | $2 | $10 | $0.20 | $2.50 |
| GPT-6 Luna | $0.10 | $0.50 | $0.01 | $0.125 |
| GPT-5.6 Sol (promo) | $4 | $20 | $0.40 | $5 |
| GPT-5.6 Terra | $2 | $12 | $0.20 | $2.50 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | $0.25 |
| Fable 5.1 | $10 | $50 | $0.25 | $12.50 |
| Opus 5.5 | $4 | $20 | $0.20 | $5 |
| Sonnet 5.5 | $2 | $10 | $0.10 | $2.50 |
| Haiku 5.5 (<=100K prompt) | $0.10 | $0.50 | $0.01 | $0.125 |
| Haiku 5.5 (>100K prompt) | $0.50 | $2.50 | $0.05 | $0.625 |
| Gemini 4 Argon (promo) | $2 | $10 | $0.10 | – |
| Gemini 3.1 Pro Preview (<=200K prompt) | $2 | $12 | $0.20 | – |
| Gemini 3.1 Pro Preview (>200K prompt) | $4 | $18 | $0.40 | – |
| Gemini 3.8 Flash (promo) | $0.75 | $3.75 | $0.075 | – |
| Gemini 3.6 Flash (promo) | $0.75 | $3.75 | $0.075 | – |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | $0.03 | – |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | – |
| Grok 4.7 (<200K prompt) | $2 | $6 | $0.50 | – |
| Grok 4.7 (>=200K prompt) | $4 | $12 | $1 | – |
| Grok 4.6 (<200K prompt) | $2 | $6 | $0.50 | – |
| Grok 4.5 (<200K prompt) | $2 | $6 | $0.30 | – |
| Grok 4.3 (<200K prompt) | $1.25 | $2.50 | $0.20 | – |
| Grok 4.20 (<200K prompt) | $1.25 | $2.50 | $0.20 | – |
| Grok Build 0.1 (<200K prompt) | $1 | $2 | $0.20 | – |

## Credits and extras

- **Claude: Monthly API credits.** Max includes $100/month and Ultra $200/month in Claude API credits. Team plans pool credits up to $500/month. These credits pay for API use; they do not add chat allowance to the subscription.
- **Claude: Annual discount.** Pro is $17/mo effective on annual ($200 up front) vs $20 monthly. Team is $20 vs $25 per Standard seat and $100 vs $125 per Premium seat.
- **Claude: Usage credits.** On paid plans, turn on usage credits to keep working at standard API rates after hitting a limit. Fable is paid with these on Pro.
- **ChatGPT: API credits on Pro.** Pro plans include monthly API credits for building apps and agents (amount not shown on the pricing page). Eligibility applies, first grant is prorated, unused credits expire at the end of the billing cycle.
- **ChatGPT: No annual billing for consumers.** Go, Plus and Pro are monthly only. Annual billing exists for Business ($20 and $100 per seat) and Enterprise.
- **ChatGPT: Extra usage credits.** Plus, Pro and Business can buy credits to continue Work, Codex and Office extensions after the included allowance runs out.
- **ChatGPT: Free for teachers, discounts for nonprofits.** ChatGPT for Teachers is free for verified US K-12 educators through June 2027. Nonprofits can get up to 75% off Business or Enterprise. ChatGPT Edu is available for universities.
- **Gemini: Bundled Google benefits.** AI Plus includes 400 GB of storage; AI Pro 5 TB, YouTube Premium Lite and Google Home Premium Standard; AI Ultra from 20 TB, YouTube Premium individual and Google Home Premium Advanced.
- **Gemini: No annual price stated.** gemini.google/subscriptions lists monthly prices only ($4.99, $19.99, $99.99 and $199.99). Annual pricing, if any, is not stated there.
- **Gemini: When you hit the limit.** With a Google AI plan you can keep chatting with Flash-Lite, upgrade, or wait for the 5-hour or weekly refresh.
- **Gemini: Free API tier (Google AI Studio).** Google AI Studio and the Gemini Developer API have a no-cost tier with limited models and rate limits; free-tier content is used to improve Google's products. The paid tier is billed per token and is separate from Google AI plans.
- **Grok: One bill for Grok, Cursor and X.** Premium and up include Grok, Cursor (agents, cloud agents, Origin code hosting, Bugbot) and Premium benefits on X. xAI says Premium replaces SuperGrok, Cursor Pro and the old Premium+ plan on X ($90/mo combined before).
- **Grok: Annual discount.** Plus $80/yr, Premium $300/yr, Super $1,000/yr and Ultra $2,000/yr, about 17% below 12 monthly payments.
- **Grok: X Money.** 6% APY and 3% cashback on all tiers (Free and Plus require Direct Deposit).
- **Grok: Switching is permanent.** Existing SuperGrok, Cursor or Premium (on X) subscribers keep their plans. Switching to the new Grok plans (sold as The X Subscription) refunds unused time, but the new plan is charged in full and the switch cannot be undone. Cannot buy through resellers.

## FAQ

### Is ChatGPT Go cheaper than Google AI Plus?

No. ChatGPT Go is $8 a month and Google AI Plus is $4.99 (USD, excluding tax).

### Is ChatGPT Plus cheaper than Claude Pro?

No. Both cost $20 a month (USD, excluding tax). Claude Pro is $17/month billed yearly.

### What happened to SuperGrok?

xAI now sells Grok through The X Subscription (Plus, Premium, Super and Ultra; see [Grok pricing](https://ai.geekindata.com/grok-pricing.md)). The SuperGrok plans are kept for existing subscribers only. The last listed SuperGrok prices were SuperGrok $30/month, SuperGrok Plus $100/month, SuperGrok Heavy $300/month ([legacy prices](https://ai.geekindata.com/grok-pricing.md#legacy)).

[Rank these plans for your budget](https://ai.geekindata.com/index.md#finder) · [See every plan on one page](https://ai.geekindata.com/index.md#plans)

## Sources

[ChatGPT pricing page](https://chatgpt.com/pricing/) · [What is ChatGPT Go? (Help Center)](https://help.openai.com/en/articles/11989085-what-is-chatgpt-go) · [What is ChatGPT Plus? (Help Center)](https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus) · [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers) · [Claude pricing page](https://claude.com/pricing) · [Google AI plans (gemini.google)](https://gemini.google/subscriptions/) · [x.ai pricing page](https://x.ai/pricing) · [ChatGPT Work / Codex pricing and usage](https://learn.chatgpt.com/docs/pricing.md) · [ChatGPT Business models and limits](https://help.openai.com/en/articles/12003714-chatgpt-business-models-and-limits) · [What is the Team plan? (Claude Help Center)](https://support.claude.com/en/articles/9266767-what-is-the-team-plan) · [Gemini Apps limits and feature availability (Google Help)](https://support.google.com/gemini/answer/16275805) · [X Subscription usage limits (xAI docs)](https://docs.x.ai/x-subscription/usage-limits) · [The X Subscription pricing (xAI docs)](https://docs.x.ai/x-subscription/pricing) · [ChatGPT Business pricing](https://openai.com/business/pricing/) · [Gemini Enterprise editions (gemini.google, Business tab)](https://gemini.google/subscriptions/) · [OpenAI API pricing](https://platform.openai.com/docs/pricing) · [Gemini Developer API pricing (Google AI for Developers)](https://ai.google.dev/gemini-api/docs/pricing) · [xAI API models and pricing](https://docs.x.ai/developers/models) · [Introducing The X Subscription (xAI)](https://x.ai/news/x-subscription)
