# ChatGPT pricing: every plan, price and limit

Source: https://ai.geekindata.com/chatgpt-pricing
Prices last checked: Nov 4, 2026
Page updated: Nov 4, 2026
License: CC BY 4.0, attribution GeekInData AI

ChatGPT Go is the cheapest paid ChatGPT plan, at $8 a month.

- Price range: $0–$500 a month
- Annual billing: none, monthly only
- Prices: USD, excl. tax

## ChatGPT plans and prices

*USD per month, excluding tax*

| Plan | Monthly | Annual billing |
| --- | ---: | --- |
| [ChatGPT Free](https://ai.geekindata.com/chatgpt-pricing.md#free) | Free | - |
| [ChatGPT Go](https://ai.geekindata.com/chatgpt-pricing.md#go) | $8/month | Monthly only |
| [ChatGPT Plus](https://ai.geekindata.com/chatgpt-pricing.md#plus) | $20/month | Monthly only |
| [ChatGPT Pro 100](https://ai.geekindata.com/chatgpt-pricing.md#pro100) | $100/month | Monthly only |
| [ChatGPT Pro 200](https://ai.geekindata.com/chatgpt-pricing.md#pro200) | $200/month | Monthly only |
| [ChatGPT Pro 500](https://ai.geekindata.com/chatgpt-pricing.md#pro500) | $500/month | Monthly only |

## Usage, models and context

*Usage, context and models by plan*

| Plan | Usage (as published) | Context | Models |
| --- | --- | --- | --- |
| ChatGPT Free | Unlimited everyday text chats (abuse guardrails apply). Limited uploads, images, voice, deep research, Codex, Work. | – | GPT-6 Luna, GPT-5.6 Terra (limited, in Work/Codex desktop) |
| ChatGPT Go | Unlimited everyday text chats. Higher limits than Free for tools, uploads, images, voice, data analysis. May include ads. | 256K tokens | GPT-6 Luna, Think mode (see Go help article) |
| ChatGPT Plus | Per-model 5-hour allowance in Work/Codex (see Usage section), weekly limits may also apply. Credits can be bought to continue. | 256K tokens | GPT-6 Astra, GPT-6.1 Sol, GPT-6 Sol, GPT-6 Luna, GPT-5.6 Sol, GPT-5.6 Terra, GPT-6.1 Terra |
| ChatGPT Pro 100 | No 5-hour limit on Work/Codex. Weekly GPT-6 Pro message cap in Chat. Included Work/Codex allowance was recently doubled. | 400K tokens | Everything in Plus, GPT-6 Pro (GPT-6 Astra), GPT-6.1 Sol (expanded) |
| ChatGPT Pro 200 | Same as Pro 100 with a larger included Work/Codex allowance. Weekly GPT-6 Pro cap now matches the higher limit. | 400K tokens | Everything in Pro 100 |
| ChatGPT Pro 500 | Highest included usage of the three Pro tiers. Ultrafast burns allowance at 8x (6x when paying with credits). | 400K tokens | Everything in Pro 200, GPT-6 Astra Ultrafast, GPT-6.1 Sol Ultrafast |

*ChatGPT: Local messages per 5-hour window, Plus and Business Standard seats (estimates)*

| Model | Plus | Business Standard |
| --- | --- | --- |
| GPT-6 Astra | 5-45 | 5-45 |
| GPT-6.1 Sol | 15-160 | 15-160 (help center: 15-150) |
| GPT-6.1 Terra | 35-285 | 35-285 |
| GPT-6 Sol | 15-150 | 15-150 |
| GPT-6 Luna | 350-3,000 | 350-3,000 |
| GPT-5.6 Sol | Not published | 10-100 |
| GPT-5.6 Terra | Not published | 25-200 |
| GPT-5.6 Luna | Not published | 250-2,000 |

## Features by plan

*ChatGPT features by plan*

| Feature | Free | Go | Plus | Pro (100/200/500) |
| --- | --- | --- | --- | --- |
| Everyday text chats | Unlimited* | Unlimited* | Included | Included |
| Response speed | Limited by bandwidth | Not stated | Fast | Ultrafast (eligible tiers) |
| Priority access at high traffic | Not included | Not stated | Included | Not stated |
| Regular quality & speed updates | Included | Included | Included | Included |
| Ads | Not stated | May include ads | Not included | Not stated |
| Monthly API credits | Not included | Not included | Not stated | Included (amount not shown) |
| Codex | Limited | Limited | Included | Expanded |
| ChatGPT Work | Limited (desktop) | Limited (desktop) | Desktop, web, mobile | Desktop, web, mobile |
| Dots (always-on agent) | Not included | Not included | Not included | Included |
| Code edits on macOS | Not stated | Included | Included | Included |
| Developer mode (beta) | Not included | Not included | Included | Included |
| Sites | Not stated | Not included | Included | Included |
| Scheduled tasks | Not included | Included | Included | Not stated |
| Built-in browser | Included | Included | Included | Included |
| Deep research | Limited | Limited | Included | Maximum |
| Apps for deep research | Limited | Limited | Included | Included |
| Data analysis | Limited | Included | Included | Included |
| Study mode | Included | Included | Included | Included |
| Interactive tables and charts | Not included | Not included | Included | Included |
| Image generation | Limited | Included | Included | Unlimited, faster |
| Image generation with Thinking | Not included | Not included | Included | Included |
| Excel / Word / PowerPoint / Google Sheets extensions | Limited | Limited | Included | Expanded |
| Voice | Included | Expanded | Expanded | Unlimited* |
| Voice with video | Not included | Included | Included | Included |
| Vision | Limited | Included | Included | Included |
| Memory | Limited | Included | Expanded | Maximum |
| Memory with past chats | Limited | Included | Expanded | Expanded |
| Memory sources | Included | Included | Included | Included |
| File uploads | Limited | Included | Included | Included |
| Instant total context | 27K | 54K | 54K | 128K |
| Reasoning total context | Varies | 256K | 256K | 400K |
| Projects | Included | Included | Included | Included |
| Custom GPTs | Not stated | Included | Included | Expanded |
| Plugins and Skills | Included | Included | Included | Included |
| Create and share Plugins | Not included | Included | Included | Included |
| Share Plugins with your workspace | Not stated | Not included | Not included | Included |
| Health and Finances | Included | Included | Included | Included |
| ChatGPT Space | Not included | Not included | Not included | Included |
| Early / research preview of new features | Not included | Not included | Early access | Research preview |

## Team and business plans

*USD, excluding tax*

| Plan | Price | Seats | Usage |
| --- | --- | --- | --- |
| ChatGPT Business: Standard seat | $25/seat/mo monthly, $20 annual | 2 to 200 users | Per-model 5-hour allowance (same as Plus for Work/Codex), 15 GPT-6 Pro messages/month. Credits optional. |
| ChatGPT Business: Premium seat | $125/seat/mo monthly, $100 annual | 2 to 200 users | More Work/Codex usage, no 5-hour limit, 50 GPT-6 Pro messages/week. Dots included. |
| ChatGPT Enterprise | Custom (credit-based or token-based available) | Sales-led | Plus-equivalent per-seat limits, or flexible credit pricing with no fixed rate limits. |

## API prices

*USD per 1M tokens, standard tier*

| Model | Input | Output | Cached input | Cache write |
| --- | ---: | ---: | ---: | ---: |
| GPT-6 Astra | $10 | $50 | $1 | $12.50 |
| GPT-6.1 Sol | $2 | $10 | $0.10 | $2.50 |
| GPT-6.1 Terra | $1 | $5 | $0.05 | $1.25 |
| GPT-6 Sol | $2 | $10 | $0.20 | $2.50 |
| GPT-6 Luna | $0.10 | $0.50 | $0.01 | $0.125 |
| GPT-5.6 Sol (promo) | $4 | $20 | $0.40 | $5 |
| GPT-5.6 Terra | $2 | $12 | $0.20 | $2.50 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | $0.25 |

## Credits and extras

- **ChatGPT: API credits on Pro.** Pro plans include monthly API credits for building apps and agents (amount not shown on the pricing page). Eligibility applies, first grant is prorated, unused credits expire at the end of the billing cycle.
- **ChatGPT: No annual billing for consumers.** Go, Plus and Pro are monthly only. Annual billing exists for Business ($20 and $100 per seat) and Enterprise.
- **ChatGPT: Extra usage credits.** Plus, Pro and Business can buy credits to continue Work, Codex and Office extensions after the included allowance runs out.
- **ChatGPT: Free for teachers, discounts for nonprofits.** ChatGPT for Teachers is free for verified US K-12 educators through June 2027. Nonprofits can get up to 75% off Business or Enterprise. ChatGPT Edu is available for universities.

## FAQ

### Does ChatGPT have an annual plan?

No annual price is listed for consumer plans; they are billed monthly.

[Find the right plan for your budget](https://ai.geekindata.com/index.md#finder) · [See every plan on one page](https://ai.geekindata.com/index.md#plans)

## Sources

[ChatGPT pricing page](https://chatgpt.com/pricing/) · [What is ChatGPT Go? (Help Center)](https://help.openai.com/en/articles/11989085-what-is-chatgpt-go) · [What is ChatGPT Plus? (Help Center)](https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus) · [ChatGPT Pro tiers (Help Center)](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers) · [ChatGPT Work / Codex pricing and usage](https://learn.chatgpt.com/docs/pricing.md) · [ChatGPT Business models and limits](https://help.openai.com/en/articles/12003714-chatgpt-business-models-and-limits) · [ChatGPT Business pricing](https://openai.com/business/pricing/) · [OpenAI API pricing](https://platform.openai.com/docs/pricing)
